Description
Specifications: | |
---|---|
Model Number | DHIPD50/28RV-W |
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 2880 (H) × 1620 (V) |
ROM | 16 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1/3 s-1/100,000 s |
Min. Illumination | 0.03 Lux@F2.0 (Colour, 30 IRE); 0.003 Lux@F2.0 (B/W, 30 IRE) 0 Lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.43 ft) (IR) |
Illumination On/Off Control | Auto; Manual |
Illumination Number | 3 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–355° - Tilt: 0°–65° - Rotation: 0°–355° |
Lens | |
Lens Type | Fixed-Focal |
Lens Mount | M12 |
Focal Length | 2.8mm |
Max Aperture | 2.0 |
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 125° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) |
DORI Distance |
Detect: 56 m (183.73 ft) | Observe: 22.4 m (73.49 ft) Recognise: 11.2 m (36.75 ft) | Identify: 5.6 m(18.37 ft) |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate |
Main stream: 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution |
2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate |
H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR) / Colour / B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (ROI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone |
User/Host | 6 (total bandwidth: 48M) |
Storage | FTP |
Browser | IE; Chrome; Firefox |
Management Software | DMSS |
Mobile Client | iOS; Android |
Certifications | |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 1.9W (12V DC); 2.2W (PoE) Max. (ICR + H.265 + max. resolution + main stream + DWDR + IR intensity): 4.5W (12V DC); 5W (PoE) |
Environment | |
Operating Temperature | –40°C to +60°C (–40°F to +140°F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
Protection | IP67; IK10 |
Structure | |
Casing | Metal |
Product Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") |
Net Weight | 0.35 kg (0.77 lb) |
Gross Weight | 0.49 kg (1.08 lb) |
Additional information