Description
The SPRO Active Deterrence range of cameras are designed to prevent crime before it happens. This camera features red and blue flashing lights, a built-in speaker for 2-way audio and pre-recorded messages, as well as ColourNight technology which allows the camera to see full-colour images at night.
Specifications: | |
---|---|
Model Number | DHIPQ50/28LW/40-M-I-D |
Image Sensor | 1/2.7” 5Megapixel progressive CMOS |
Effective Pixels | 2592 (H)×1944 (V), 5MP |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.003 Lux @ F1.0 |
S/N Ratio | >56 dB |
Illumination Distance | 40 m |
Illuminator On/Off Control | Auto/ Manual |
Illuminator Number | 2 (Warm light) |
Pan/ Tilt/ Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8mm |
Max. Aperture | F1.0 |
Field of View | Horizontal: 98°; vertical: 71°; diagonal: 129° |
Iris Type | Fixed |
Close Focus Distance | 1.2 m |
DORI Distance | Detect: 67.4 m Observe: 27 m Recognize: 13.5 m Identify: 6.7 m |
Professional, intelligent | |
IVS (Perimeter Protection) | Tripwire; intrusion (Recognition of human and vehicle) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video | |
Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 2592 × 1944 @1-20 fps, 2688 × 1520 @1-25/30 fps Sub stream: 704 × 576 @1-25 fps/704 × 480 @ 1-20fps Third stream: 1920 × 1080 @1-25/30 fps |
Streaming Capability | 3 Streams |
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 12 Kbps–8192 Kbps |
Day/Night | Colour / B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor /Manual |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/ 90°/ 180°/ 270° (Support with 2592×1944 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; G.723 |
Alarm | |
Alarm Event | motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; |
Max. User Access | 20 Users |
Storage | NAS / Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V–5V DC |
Alarm Output | 1 channel out: 300mA 12V DC |
General | |
Power Supply | DC12V, POE |
Power Consumption | Basic power consumption: 2.0W (12V DC); 2.6W (PoE) Max. power consumption (WDR + H.265 + red and blue lights flashing alternately + warm light + sound alarm): 7.5W (12V DC); 8.8W (PoE) |
Operating Conditions | -40ºC ~ +60ºC / Less than 95% RH |
Storage Conditions | -40ºC ~ +60ºC |
Ingress Protection | IP67 |
Casing | Metal + plastic |
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm |
Net Weight | 1.0 kg |
Gross Weight | 1.23 kg |
Additional information