Description
The SPRO ColourNight range of cameras are designed to allow the camera to see full colour images at night. These cameras feature white light LEDs that illuminate the scene.
The second generation SPRO ColourNight cameras also have built-in IR. This IR can produce standard black and white night images throughout the night, freeing up the white light LED to only activate when it detects motion - causing a security light effect. However, the cameras can still be used in the same way as the previous generation - with its white light on continuously throughout the night - if needed.
Specifications: | |
---|---|
Model Number | DHD50/28LRW-4-M |
Image Sensor | 5MP CMOS |
Max. Resolution | 2880 (H) x 1620 (V) |
Pixel | 5 MB |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s NTSC: 1/4 s–1/100000 s |
Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE); 0.0001 lux@F1.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
S/N Ratio | >65dB |
Illumination Distance | 40 m (98.43 ft) (IR); 40 m (98.43 ft) (Warm light) |
Illuminator On/Off control | Auto/Manual |
Illuminator Number | 1 (IR LED); 1(Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Lenght | 2.8mm; 3.6mm |
Max. Aperture | F1.0 |
Field of View | 2.8mm:H:111° V:57° D:131° 3.6mm: H:92° V:47° D:104° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 2.2 m (7.22 ft) |
DORI Distance |
Detect: 66.0m Observe: 26.4m Recognize: 13.2m Identify: 6.6m |
Video | |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps; AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps; TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps; CVBS: PAL: 960H; NTSC: 960H |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Day/Night | Auto(ICR)/Colour/B/W |
BLC | BLC/HLC/WDR/HLC-Pro |
WDR | 120dB |
White Balance | Auto; Area White Balance |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Defog | Electronic defog |
Digital Zoom | 4x |
Mirror | Yes |
Privacy Masking | Off/On (8 areas, rectangle) |
Illumination Mode | Smart IR&WL; WL Mode; IR Mode |
Certification | |
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Video Intput | One channel built-in MIC |
Power | |
Power Supply | 12 VDC ± 30% |
Power consumption | Max 5.7 W (12 VDC, LED on) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
Operating Humidity | < 95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (-40 °F to 140 °F) |
Protection | IP67 |
Structure | |
Casing | Metal |
Product Dimensions | Φ106.0 mm × 93.6 mm (Φ4.17" × 3.69") |
Net Weight | 0.49 kg (1.08lb) |
Gross Weight | 0.66 kg (1.46 lb) |
Installation | Wall mount; ceilling mount; vertical pole mount |
Additional information