Description
Step into a new dimension of surveillance with the SPRO 4MP IP Motorised Lens Turret.
The SPRO 4MP IP Motorised Lens Turret is a high-quality surveillance camera that offers advanced features for enhanced video monitoring. It has a 4MP resolution, providing sharp and clear images. The motorised lens turret allows for easy adjustment of the viewing angle remotely, providing flexibility and easy installation.
One of the standout features of this camera is its Starlight Technology. This technology enables the camera to capture colour images even in extremely low-light conditions, making it ideal for nighttime surveillance.
The SPRO Starlight range of cameras are designed to capture full-colour images in low-lighting environments by opening their apertures to utilise any ambient light around. This model also features a motorised lens that allows for remote focusing via SPRO recorders.
Specifications: | |
---|---|
Model Number | DHIPD40/ARG/40-M-I |
Image Sensor | 1/2.9” 4MP CMOS |
Effective Pixels | 2688(H) x 1520(V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.008 lux@F1.5(Color,30IRE) 0.0008 lux@F1.5(B/W,30IRE) 0 lux (Illuminator on) |
S/N Ratio | <56 dB |
Illumination Distance | 40 m (131.23 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (IR LED) |
S/N Ratio | >56dB |
Lens | |
Lens Type | Motorised vari-focal |
Mount Type | φ14 |
Focal Length | 2.7mm ~ 13.5mm |
Max. Aperture | F1.5 |
Angle of View | Horizonal: 104°–29° × Vertical: 54°–16° × Diagonal: 125°–34° |
Iris Type | Fixed |
Close Focus Distance | 0.8m |
DORI Distance | Detect: 64-210m, Observe: 25.6-84m, Recognize: 12.8-42m, Identify: 6.4-21m |
Pan / Tilt / Rotation | |
Pan / Tilt / Rotation Range | Pan:0˚~360˚, Tilt:0˚~78˚, Rotation:0˚~360˚ |
Intelligence | |
IVS | Tripwire, Intrusion ( The two functions support the classification and accurate detection of vehicle and human ) |
Smart Function | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video | |
Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2688x1520@(1-20fps)/2560x1440@(1-25/30 fps) Sub stream: 704x576@(1-25fps)/704 x 480@(1-30fps) *the values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32kbps-6144 kbps H.265: 12kbps-6144 kbps |
Day / Night | Auto (ICR); Colour; B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Manual; Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; SMD; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SKD and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile T): CGI; P2P; Milestone |
User / Host | 6 ( Total bandwidth: 36M ) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
Browser | IE; Chrome; Firefox |
Management Software | SPRO CSS |
Mobile Client | iOS; Android |
Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Certification | |
Certifications | CE-LVD:EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B |
Power | |
Power Supply | 12 VDC/PoE (802.3 af) |
Power Consumption | Basic: 1.9 W (12 VDC); 2.8 W (PoE) Max. (H.265+intelligence on +WDR +IR on): 6.1 W (12 VDC); 7.3 W (PoE) |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40°F to +140°F) |
Protection | IP67 |
Structure | |
Casing Material | Metal |
Product Dimensions | 108.3 mm × Φ122 mm (4.26" × Φ4.80") |
Net Weight | 0.86 kg (1.90 lb) |
Gross Weight | 0.69 kg (1.52 lb) |
Additional information