Description
The SPRO 4MP Mini IP PTZ Camera integrates AI-PRO for sharp insights, offering up to 15m IR range paired with Starlight. This camera is lightweight making it ideal to mount on suspended ceiling.
This camera has 4x optical zoom, 300 presets, 8 tours and advanced features such as Face Detection, People Counting, and Perimeter Protection. The housing is IP66 rated with Ik08 vandal-resistant frame so can also be used externally if required.
Specifications: | |
---|---|
Model Number | DHIPPTZ40/4XR |
Image Sensor | 1/2.8" STARVIS™ CMOS |
Pixel | 4MP |
Max. Resolution | 2560 (H) x 1440 (V) |
ROM | 4GB |
RAM | 1GB |
Electronic Shutter Speed | 1/1 s-1/30,000 s |
Scanning System | Progressive |
Min. Illuminations | Colour: 0.005 Lux @ F1.8 B/W: 0.005 Lux @ F1.8 0Lux (IR light on) |
Illumination Distance | 15 m (49.21 ft) |
Illuminator On/Off Control | Zoom Prio / Manual / Smart IR |
Illuminator Number | 3 |
Lens | |
Focal Length | 2.8mm-12mm |
Max. Aperture | F1.8 - F2.7 |
Field of View | H: 31.6°–96.9° V: 17.8°–51.4° D: 36.4°–116.2° |
Optical Zoom | 4x |
Focus Control | Auto / Semi-Auto / Manual |
Close Focus Distance | 0.2m - 0.5m (0.66ft - 1.64ft) |
Iris Control | Auto |
Dori Distance | Detect : 147.0m (482.28ft) Observe: 58.8m (192.91ft) Recognise: 29.4m (96.46ft) Identify: 14.7 (48.23ft) |
PTZ | |
Pan / Tilt Range | Pan: 0°–355° / Tilt: 5°–90° |
Manual Control Speed | Pan: 0.1°/s–70°/s / Tilt: 0.1°/s–30°/s |
Preset Speed | Pan: 80°/s / Tilt: 40°/s |
Presets | 300 |
Tour | 8 (up to 32 presets per tour) |
Speed Adjustment | Support |
Power -off Memory | Support |
Idle Motion | Preset / Tour |
General Intelligence | |
Video Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
IVS | Object Abandoned / Missing |
Artificial Intelligence | |
People Counting | Count people entering and exiting the area (crossing people counting); count people staying in the area (in-area people counting); display and export reports by day, week and month. |
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
SMD Plus | Support |
Face Detection | Support |
Video | |
Compression | H.265; H.264BaselineProfile; H.264MainProfile; H.264HighProfile; MJPEG (Sub Stream); H.265+; H.264+ |
Streaming Capability | 3 streams |
Resolution | 4M (2560 x 1440); 3M (2048 x 1536); 1080P (1920 x 1080); 1.3M (1280 x 960); 720P (1280 x 720); D1 (704 x 576/704 × 480); CIF (352 x 288/352 × 240) |
Frame Rate | Main stream: 4M/3M (1–25/30fps), 1080P/1.3M/720P (1–25/30fps) Sub stream 1: D1/CIF (1–25/30fps) Sub stream 2: 720P (1–25/30fps), D1/CIF (1–25/30fps) |
Bit Rate Control | Variable Bit Rate / Constant Bit Rate |
Bit Rate | H.264/H.265/MJPEG: 3 kbps–20480 kbps |
Day / Night | Auto (ICR) / Colour / B/W |
BLC | Support |
WDR | 120 dB |
HLC | Support |
White Balance | Auto / Indoor / Outdoor / Track / Manual / Sodium lamp Natural light / Street lamp |
Gain Control | Auto / Manual |
Noise Reduction | 2D / 3D |
Motion Detection | Support |
Region of Interest (RoI) | Support |
Electronic Image Stabilization | Support |
Electronic Defog | Support |
Digital Zoom | 16x |
Flip | 0°/180° |
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view |
Audio | |
Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP |
Interoperability | ONVIF Profile S&G&T; CGI |
Streaming Method | Unicast / Multicast |
User / Host | 20 |
Storage | FTP: Micro SD card (256G); P2P |
Browser | IE; Chrome; Firefox; Safari (No version restriction) |
Management Software | DMSS |
Mobile Phone | iOS / Android |
Certification | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL62368-1+CAN/CSA C22.2,No. 62368-1 |
Port | |
Audio Input | 1 (Line in; bare wire or bult in Mic) |
Audio Output | 1 |
Power | |
Power Supply | DC12V/1.5A±15% / PoE (802.3af) |
Power Consumption | 3W / 8.5W (IR on) |
Environment | |
Operating Temperature | -30°C to +60°C (-22°F to 140°F) |
Operating Humidity | ≤95% |
Protection | IK08; IP66; TVS 6000V lightning proof; surge protection |
Structure | |
Dimensions | Φ128.0 mm × 65.4 mm (5.04" × 2.57") |
Net Weight | 0.485 kg (1.06 lb) |
Gross Weight | 0.7 kg (1.54 lb |
Additional information