Description
The SPRO 4MP IP Vandal Resistant Dome is a durable surveillance camera designed for outdoor and indoor use. It features IP66 waterproofing, IK10 resistance to impact, a fixed lens with 4MP resolution, and 30m IR for night vision. Its vandal-resistant design provides added protection against tampering..
Specifications: | |
---|---|
Model Number | DHIPD40/28RV-G |
Image Sensor | 1/3" 4 Megapixel progressive scan CMOS |
Effective Pixels | 2688(H) x 1520(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~ 1/100000s |
Min. Illumination | 0. 1Lux/ F1.4 (Color), 0Lux/ F1.4 (IR on), 0Lux/ F2.0 (IR on) |
S/N Ratio | More than 50dB |
Max. IR LEDs Length | Distance up to 30m |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max. Aperture | F2.0 |
Focus Control | Fixed |
Angle of View | H:104°, V:57° |
Intelligence | |
IVS | Tripwire, Intrusion |
Event Trigger | Motion detection, Video tampering, Scene changing, Network, disconnection, Ip address conflict, Illegal access, Storage anomaly |
Video | |
Compression | H.265/ H.264H/ MJPEG (Sub Stream) |
Smart Codec | Support H.265+/ H.264+ |
Streaming Capability | 2 Streams |
Resolution | 4M (2688x1520)/ 3M (2304×1296)/ 1080P (1920×1080)/ 720P (1280×720)/ VGA (640×480)/ D1 (704×576/ 704×480)/ CIF (352×288/ 352×240) |
Frame Rate-Main Stream | 4M (1 ~ 20fps)/ 3M (1 ~ 25fps) |
Frame Rate-Sub Stream | D1 (1 ~ 25fps) |
Bit Rate Control | CBR/ VBR |
Bit Rate | H.265: 12K ~ 8448Kbps / H.264: 32K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto/ Natural/ Street Lamp/ Outdoor/ Manual |
Gain Control | Auto/ Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Smart IR | Support |
Digital Zoom | 16x° |
Flip | 0°/ 90°/ 180°/ 270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPV4/V6; QoS; UPnP; NTP; Bonjour; IEEE 802.1X; Multicast; ICMP; IGMP; TLS |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Accessr | 10 Users |
Edge Storage | Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | SPRO CSS |
Smart Phone | iPhone, iPad & Android |
Interface | |
Audio Interface | N/A |
General | |
Power Supply | DC12V, POE (IEEE 802.3af) (Class 0) |
Power Consumption | < 5.5W |
Working Environment | -30ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10 |
Casing | Metal |
Dimensions | Φ109.9mm × 81mm (4.33" x 3.19") |
Net Weight | 0.34Kg |
Gross Weight | 0.47Kg |
Additional information